Fees

If you’re considering finance for your business, we’d like you to be aware of the fees that could be charged. Fees are associated with the set up and management of your business finance accounts.

Business Loan

Amount

Borrowed

Processing

Fee

Origination

Fee

Monthly Service

Fee

Up to £9,999 £249 Up to 6% £24.90
£10,000 – £19,999 £349 Up to 6% £24.90
£20,000 – £49,999 £449 Up to 6% £24.90
£50,000 – £79,499 £549 Up to 6% £24.90
£75,000 – £99,999 £649 Up to 6% £24.90
£100,000 plus £749 Up to 6% £24.90

Monthly Service Fees will be charge on a pro-rata basis either daily or weekly dependent on the type of loan.

Merchant Cash Advance

Amount

Borrowed

Processing

Fee

Origination

Fee

Monthly Cashplus fee

(if applicable)

Up to £9,999 £249 Up to 6% £25
£10,000 – £19,999 £349 Up to 6% £25
£20,000 – £49,999 £449 Up to 6% £25
£50,000 – £79,499 £549 Up to 6% £25
£75,000 – £99,999 £649 Up to 6% £25
£100,000 plus £749 Up to 6% £25
 
Updated: 09/02/2023